| Optoelectronics and Quantum Materials |
| A DNA origami microarray biosensor based on plasmonic surface lattice resonance | 一种基于等离激元表面晶格共振的DNA折纸微阵列生物芯片 | 2024111900587 |
| A preparation method for a high efficiency all inorganic tin based perovskite light emitting diode | 一种高效全无机锡基钙钛矿发光二极管的制备方法 | 202411192914.2 |
| A mixed A site cation chiral perovskite diode and its preparation method | 一种混合A位阳离子手性钙钛矿二极管及其制备方法 | 202411315063.6 |
| A perovskite precursor powder, a diode, and their preparation methods | 一种钙钛矿前驱体粉末、二极管及其制备方法 | 202411315064 |
| A preparation method for a formaldehyde removal coating based on plasmonic effects | 一种基于等离激元效应除甲醛涂料的制备方法 | 202411410684.2 |
| A mixed dimensional nanostructure photodetector, its preparation method, and applications in neuromorphic computing | 混合维纳米结构光电探测器及其制备方法及类脑计算用途 | 202411501711.7 |
| A narrow band filter based on micro nano gratings, a spectral chip, and an imaging method | 一种基于微纳光栅的窄带滤波器、光谱芯片及成像方法 | 202510291221.7 |
| An indium zinc selenium sulfur quantum dot material, its preparation method, and a photoelectrochemical cell | 一种磷化铟锌硒硫量子点材料、制备方法和光电化学电池 | 202510630853.1 |
| A photodetector based on aluminum doped copper indium sulfide quantum dots and its preparation method | 基于铝掺杂铜铟硫量子点的光电探测器及其制备方法 | 202510630855 |
| A core shell colloidal quantum dot diode with a zinc indium sulfide gradient layer and its fabrication method | 一种锌铟硫渐变层的核壳胶体量子点二极管及制作方法 | 202510646787.7 |
| A polymorphic quantum dot microarray based on DNA origami self assembly and its preparation method | 一种基于DNA折纸自组装的多型量子点微阵列及其制备方法 | 202510884141.2 |
| A non chiral Tamm state enhanced circular dichroism nanostructure and its design method | 一种非手性塔姆态增强圆二色性纳米结构和设计方法 | 202510947045.8 |
| An infrared photoelectrochemical cell based on tellurium quantum dots and its preparation method | 一种基于碲基量子点的红外光电化学电池及其制备方法 | 202511569296.3 |
| An infrared polarization photodetector and its preparation method | 一种红外偏振光电探测器及其制备方法 | 202511610282.1 |
| A preparation method for a high entropy rare earth based double perovskite and its applications | 一种高熵稀土基双钙钛矿的制备方法及其应用 | 202511654900.2 |
| A heterojunction photodetector based on Te nanosheets and WS2 and its preparation method | 一种基于Te纳米片与WS2的异质结光电探测器及其制备方法 | 202511775988.3 |
| A preparation method for tellurium nanowires based on chemical vapor deposition and its applications | 一种基于化学气相沉积法的碲纳米线制备方法及其应用 | 202511776003.9 |
| An infrared bipolar linear polarization photodetector and its preparation method | 一种红外双极性线偏振光电探测器及制备方法 | 202511792200.X |
| A photodetector based on a PbSe heterojunction doped with two dimensional materials and its preparation method | 基于二维材料掺杂PbSe异质结的光电探测器及其制备方法 | 202511805875.3 |
| A preparation method for MoS2 based two dimensional semiconductor optoelectronic materials and its applications | 一种MoS2基的二维半导体光电材料制备方法及其应用 | 202511906303.4 |
| A sulfanilamide modified inorganic tin based perovskite light emitting diode and its preparation method | 一种磺胺胍修饰的无机锡基钙钛矿发光二极管及其制备方法 | 202511906307.2 |
| A high efficiency all inorganic tin based perovskite light emitting diode based on TPPO interface modification and its preparation method | 一种基于TPPO界面修饰的高效全无机锡基钙钛矿发光二极管及其制备方法 | 202511910310.1 |
| A heterojunction optoelectronic material based on in situ self reduction surface plasmon resonance effect, its preparation method, and applications | 一种基于原位自还原表面等离子体共振效应的异质结光电材料、制备方法与应用 | 202610006036.3 |
| A spectral detection device based on a single mode tapered waveguide and its detection method | 一种基于单模锥形波导光谱探测装置及其探测方法 | 202610063419.4 |
| A second harmonic generator, its preparation method, and a second harmonic generation system | 一种二次谐波转换器及其制备方法以及二次谐波转换系统 | ZL202410249887.1 |
| Photodetector based on aluminum doped copper indium sulfide quantum dots and preparation method thereof | 基于铝掺杂铜铟硫量子点的光电探测器及其制备方法 | 2025106308550 |
| High efficiency light emitting material for optical communication bands, preparation method and application thereof | 一种高效光通信波段发光材料的制备方法及其应用 | 2026100109007 |
| Perovskite precursor powder, diode and preparation method thereof | 一种钙钛矿前驱体粉末、二极管及其制备方法 | 2024113150640 |
| Heterostructure preparation method based on magnetron sputtering technology | 一种基于磁控溅射技术的异质结构制备方法 | 2025106467881 |
|
| Robotics and Intelligent Systems |
| High precision pose evaluation method for stereo cameras based on 3DGS | 一种基于3DGS的双目相机高精度位姿评估方法 | 202511560572.X |
| SLAM dynamic object filtering method and system based on deep learning optical flow estimation | 一种基于深度学习光流估计的SLAM动态目标滤除方法及系统 | 202511610283.6 |
| Wire controlled autonomous mobile multifunctional welding robot | 一种线控自主移动多功能焊接机器人 | 202511750912.5 |
| Workpiece recognition method for welding robots based on deep learning and three dimensional point clouds | 基于深度学习和三维点云的焊接机器人工件识别方法 | 202511751868.X |
| Robot control method and device based on gesture recognition | 一种基于手势识别的机器人控制方法以及装置 | 202511866283.2 |
| Intelligent vehicle control system and intelligent vehicle for special operations | 一种用于特种作业的智能车控制系统及智能车 | 202511900011X |
|
| Biomedical Science and Diagnostics |
| Screening and preparation method for an octadentate complex of radionuclide 89Zr | 一种放射性核素89Zr的八齿配合物的筛选及制备方法 | 202510223374.8 |
| Photoacoustic effect based non invasive transdermal drug delivery device and method | 基于光声效应的无创药物透皮运输装置及方法 | 202510837202.X |
| Deep learning method for small microbial target feature recognition | 一种微生物小目标特征识别的深度学习方法 | 202511181604.5 |
| Lung adenocarcinoma biomarker, detection system, detection kit and application thereof | 一种肺腺癌生物标志物、检测系统、检测试剂盒及应用 | 202511181605.X |
| Dedicated display device for nuclear medicine radiopharmaceutical development | 一种面向核医学放射性药物研发的专用展示装置 | 202511537340.2 |
| First principles based molecular design method for targeted radionuclide drugs | 一种基于第一性原理的放射性靶向核素药物分子设计方法 | 202511580915.9 |
| A method and device for processing single molecule localization microscopy images | 一种用于处理单分子定位显微镜图像的方法以及装置 | 2025118662870 |
|
| Materials and Environment |
| Preparation method for CuS microsphere loaded superhydrophobic paper for oil water separation | 一种负载CuS微球的油水分离超疏水纸的制备方法 | 202410837094.1 |
| Carbon based composite material with microplastic collection function, preparation method and application thereof | 一种具备微塑料收集功能的炭基复合材料制备方法及应用 | 202511866289.X |
| Polarization electric field enhanced photocatalyst for molar scale hydrogen production and preparation method and application thereof | 一种极化电场增强摩尔级产氢光催化剂、制备方法及应用 | 202610079447.5 |
| A biochar composite membrane and its selective denitrification method and applications | 一种生物炭复合膜及其选择性脱氮方法及应用 | 2025117518660 |
| A preparation method and applications of a double layer controllable crack material | 一种双层可控裂纹材料制备方法及其应用 | 2026100607356 |
| A liquid metal ink and its preparation method and applications | 一种液态金属墨水及其制备方法和应用 | 2024115199346 |
|
| Electronic Systems and Algorithms |
| Laser driven liquid circulation and acoustic signal detection device and method | 一种激光驱动液体环流并探测声信号的设备及方法 | 202510177860 |
| Adaptive reconfigurable pixel array readout circuit and method thereof | 一种自适应可重组像素阵列读出电路及其方法 | 202511569295.9 |
| Interactive weld seam recognition method and system based on three dimensional point clouds | 一种基于三维点云的可交互式焊缝识别方法及系统 | 202511574154.6 |
| Signal peak detection method and system based on an adaptive prominence threshold | 基于自适应突出度阈值的信号峰值检测方法及系统 | 202511587218.6 |
| FPGA based multi motor parallel control system and method | 一种基于FPGA的多电机并行控制系统和方法 | 202511654899.3 |
| Discrete signal acquisition circuit | 一种离散量采集电路 | 202511686318.4 |
| A metamaterial absorber design method and system based on natural language processing and a recurrent prediction network | 一种基于自然语言处理与循环预测网络的超材料吸收器设计方法及系统 | 2025115605715 |
| A reactivity analysis method for noble metal superatomic clusters based on molecular dynamics | 一种基于分子动力学的贵金属超原子团簇反应性分析方法 | 2025117640111 |
| A device and method for laser driven liquid circulation and acoustic signal detection | 一种激光驱动液体环流并探测声信号的设备及方法 | 2025101778600 |
| An ultra durable self powered vector angle sensor | 一种超耐久的自驱动矢量角度传感器 | 2025118058772 |
| An infrared light spot detection device, method and system | 一种红外光斑检测装置、方法及系统 | 2026100786765 |